gba Prep
Seth VonBehren
Director of GBA
(E) seth.vonbehren@gatorsba.com
(P) 251-454-5107
Jason Cobb
Prep Illinois Coordinator
(E) jason.cobb@gatorsba.com
(P) 618-558-2954
Roster
| 11 | Noah | Ambuel | 2027 | 16U/17U Navy |
| 42 | Jaxon | Boon | 2028 | 16U/17U Navy |
| 4 | Nathan | Bukovac | 2027 | 16U/17U Navy |
| 35 | Landon | Dippel | 2027 | 16U/17U Navy |
| 45 | Luka | Freidenberg | 2027 | 16U/17U Navy |
| 12 | Parker | Gill | 2027 | 16U/17U Navy |
| 33 | Carter | Grote | 2027 | 16U/17U Navy |
| 6 | Trenton | Hoelscher | 2028 | 16U/17U Navy |
| 32 | Daniel | Middleton | 2027 | 16U/17U Navy |
| 23 | Nick | Miles | 2027 | 16U/17U Navy |
| 22 | Nolan | Musso | 2028 | 16U/17U Navy |
| 17 | Roman | Preciado | 2027 | 16U/17U Navy |
| 24 | Andrew | Summers | 2027 | 16U/17U Navy |
| 16 | Colin | Varady | 2028 | 16U/17U Navy |
| 15 | Stone | Vogt | 2028 | 16U/17U Navy |
| 14 | Evan | Brown | 2027 | 16U/17U Carolina |
| 18 | Lincoln | Burnett | 2028 | 16U/17U Carolina |
| 51 | Xander | Clark | 2028 | 16U/17U Carolina |
| 7 | Anthony | Garrett | 2028 | 16U/17U Carolina |
| 29 | Brock | Nordstrom | 2028 | 16U/17U Carolina |
| 19 | Cameron | Przygoda | 2027 | 16U/17U Carolina |
| 44 | Ethan | Roche | 2028 | 16U/17U Carolina |
| 5 | Brady | Strubhart | 2027 | 16U/17U Carolina |
| 30 | Brady | Twenhafel | 2028 | 16U/17U Carolina |
| 10 | Brayden | Walz | 2027 | 16U/17U Carolina |
| 25 | Ethan | Warnhoff | 2028 | 16U/17U Carolina |
| 38 | Carter | Albers | 2029 | 15U Navy |
| 14 | Trey | Brase | 2029 | 15U Navy |
| 50 | Walker | Conley | 2029 | 15U Navy |
| 40 | Hayes | Dunnill | 2029 | 15U Navy |
| 34 | Aden | Durham | 2029 | 15U Navy |
| 21 | Austin | Elliott | 2029 | 15U Navy |
| 46 | Nolan | Fries | 2029 | 15U Navy |
| 13 | Trevor | Hayes | 2029 | 15U Navy |
| 9 | Maddox | Logan | 2029 | 15U Navy |
| 20 | Carter | Luckett | 2029 | 15U Navy |
| 58 | Sam | Miller | 2029 | 15U Navy |
| 48 | Tucker | Sanderson | 2029 | 15U Navy |
| 27 | Landon | Steely | 2029 | 15U Navy |
| 37 | Braden | Vehlow | 2029 | 15U Navy |
| 41 | Hunter | Vivian | 2029 | 15U Navy |
| 47 | Sam | Waymire | 2029 | 15U Navy |
| 26 | Shane | Beck | 2029 | 15U Carolina |
| 5 | Carter | Gray | 2029 | 15U Carolina |
| 3 | Caleb | Kasten | 2029 | 15U Carolina |
| 11 | Elijah | Katzmarek | 2029 | 15U Carolina |
| 31 | Johnny | McDole | 2029 | 15U Carolina |
| 8 | Hunter | McKaig | 2029 | 15U Carolina |
| 23 | Kade | McKinney | 2029 | 15U Carolina |
| 10 | Damian | Powell | 2029 | 15U Carolina |
| 49 | Wade | Putnam | 2029 | 15U Carolina |
| 28 | Hank | Schmitt | 2029 | 15U Carolina |
| 52 | Jace | Shepherd | 2029 | 15U Carolina |
| 43 | Kolten | Stinson | 2029 | 15U Carolina |
| 17 | Kelton | Summers | 2029 | 15U Carolina |
| 12 | Jacob | Sykes | 2029 | 15U Carolina |
| 19 | Braxtin | Will | 2029 | 15U Carolina |
college commitments
Program Description
The GBA Development program is an exclusive program designed to develop players by providing experienced resources, services, and guidance. The program starts from the age of 14 and is available through a players career with GBA ending at 18 years old.
oUR aPPROACH
In GBA, our priority is focusing on each individual's long-term development. Are you prepared to compete day 1 at any level of college baseball? By surrounding players with the right people, GBA has proven to develop player's tools and knowledge to be prepared for what to expect in college.
