Total Commitments
0
Since 2019
NCAA DIVISION I
0
NCAA DIVISION II
0
NCAA DIVISION III
0
NAIA
0
NJCAA
0
College Commits
SORTED BY CLASS
| Bastunas, Tyler | 2019 | SIU: Edwardsville | DI |
| Stallcup, John | 2019 | SIU: Edwardsville | DI |
| Salazar, Preseton | 2019 | SIU: Edwardsville | DI |
| Bond, Kenny | 2019 | Lindenwood University | DII |
| Dietiker, Justin | 2019 | Truman State University | DII |
| Haddix, Brennan | 2019 | Quincy University | DII |
| Schmitt, Jack | 2019 | Trinity University | DIII |
| Taul, Robby | 2019 | John A. Logan | JUCO |
| Davidson, Zach | 2019 | Lincoln Train College | JUCO |
| Lopez, Francisco | 2019 | St. Charles CC | JUCO |
| Turner, Dillon | 2019 | Ranger College | JUCO |
| Hoeber, Chase | 2019 | Parkland College | JUCO |
| Gray, Hunter | 2019 | Tennessee | DI |
| Frazier, Ryan | 2019 | St. Charles CC | JUCO |
| Von Guertzgen, Dietrich | 2019 | Missouri Valley College | NAIA |
| Cooper, Jack | 2020 | Columbia University | DI |
| Wright, Parker | 2020 | Univ. of Missouri | DI |
| Austin, Trevor | 2020 | Univ. of Missouri | DI |
| Cepicky, CJ | 2020 | Univ. of Missouri | DI |
| Stinson, Briar | 2020 | Kentucky | DI |
| Mosher, Jacob | 2020 | Univ. Missouri St. Louis | DII |
| Shepard, Nathan | 2020 | Westminster College | DIII |
| Barnes, Jonas | 2020 | Illinois College | DIII |
| Cromer, Logan | 2020 | Lewis & Clark CC | JUCO |
| Bartling, Cole | 2020 | Southwestern IL College | JUCO |
| Hazelton, John | 2020 | N. Arkansas College | JUCO |
| Roehr, Mason | 2021 | Missouri State | DI |
| Weber, Jack | 2021 | St. Louis University | DI |
| Johnson, Landen | 2021 | Indiana State Univ. | DI |
| Hutchings, Konner | 2021 | SE Missouri State | DI |
| Barnett, Sean | 2021 | Wingate University | DII |
| Markert, Jake | 2021 | Washburn University | DII |
| Mapes, Ryne | 2021 | Truman University | DII |
| Weber, Quinn | 2021 | Webster University | DIII |
| Pethan, Hunter | 2021 | Westminster College | DIII |
| Funkhouser, Evan | 2021 | St. Charles CC | JUCO |
| Marion, Stetson | 2021 | John A. Logan | JUCO |
| Pipes, Alex | 2021 | Parkland College | JUCO |
| Myers, Sam | 2021 | Parkland College | JUCO |
| Derner, Frank | 2021 | Southwestern IL College | JUCO |
| Buchheit, Landon | 2021 | St. Charles CC | JUCO |
| Hailstone, Cameron | 2021 | Kirkwood CC | JUCO |
| Berumen, Ty | 2021 | Rend Lake CC | JUCO |
| Anderson, Camren | 2021 | Lewis & Clark CC | JUCO |
| Richars, Grant | 2022 | Coastal Carolina | DI |
| Charlton, Tyler | 2022 | Missouri State | DI |
| Beattie, Chase | 2022 | St. Louis University | DI |
| Rea, John | 2022 | Lindenwood University | DI |
| Willbrand, Landon | 2022 | Lindenwood University | DI |
| Weber, Charlie | 2022 | Wofford College | DI |
| Lopez, Johannes | 2022 | High Point University | DI |
| Toberman, Jackson | 2022 | Walters State | JUCO |
| Pohlman, Grant | 2022 | Lincoln Land CC | JUCO |
| Walker, Kannon | 2022 | Lake Land College | JUCO |
| Radosevich, Jake | 2022 | Lewis & Clark CC | JUCO |
| Parrill, Jackson | 2022 | Lewis & Clark CC | JUCO |
| Gordley, Sam | 2022 | St. Charles CC | JUCO |
| Earleywine, Connor | 2022 | Jefferson College | JUCO |
| Grubbs, Jaxson | 2022 | Lewis & Clark CC | JUCO |
| James, Kase | 2022 | Kaskaskia College | JUCO |
| Markezitch, Trent | 2022 | St. Xavier University | NAIA |
| Burns, Gannon | 2022 | St. Xavier University | NAIA |
| Iffrig, Riley | 2023 | Indiana State Univ. | DI |
| Mueth, Zander | 2023 | Univ. of Mississippi | DI |
| Rodgers, Jackson | 2023 | Western Illinois | DI |
| Smith, Gabe | 2023 | Univ. of Mississippi | DI |
| Arview, Bryer | 2023 | Western Kentucky | DI |
| Jennings, Kayden | 2023 | Northern Illinois Univ. | DI |
| Gierer, Daniel | 2023 | SIU: Edwardsville | DI |
| Funkhouser, Cole | 2023 | Central Missouri | DII |
| Cole, Trey | 2023 | McKendree Univ. | DII |
| Bittle, Peyton | 2023 | McKendree Univ. | DII |
| Jubelt, Bryan | 2023 | McKendree Univ. | DII |
| Johnson, Aden | 2023 | Purdue Northwest | DII |
| Neuhaus, Grant | 2023 | Millikin University | DIII |
| Holder, Jake | 2023 | Illinois College | DIII |
| Price, Parker | 2023 | Kaskaskia College | JUCO |
| Griffitts, Kaden | 2023 | Heartland CC | JUCO |
| Hendrickson, Andrew | 2023 | Lincoln Land CC | JUCO |
| Bobinski-Boyd, Nick | 2023 | Lewis & Clark CC | JUCO |
| Payne, Kolten | 2023 | St. Charles CC | JUCO |
| Hand, Nolan | 2023 | St. Charles CC | JUCO |
| Cissell, Tytus | 2024 | Univ. of Missouri | DI |
| Sauer, John Paul | 2024 | Tulane Univ. | DI |
| Gomric, Hank | 2024 | St. Louis University | DI |
| Hosack, Dalton | 2024 | SIU: Edwardsville | DI |
| Barker, Michael | 2024 | Arkansas State | DI |
| Barker, David | 2024 | Arkansas State | DI |
| Kilcullin, Charlie | 2024 | Central Missouri | DII |
| Hunter, Wade | 2024 | Rockhurst | DII |
| Taylor, Kyle | 2024 | Hendrix College | DIII |
| Winkleman, Logan | 2024 | Lake Land College | JUCO |
| Beyers, Bryce | 2024 | Lake Land College | JUCO |
| Cradick, Schafer | 2024 | Moberly CC | JUCO |
| Geis, Trevor | 2024 | Lincoln Land CC | JUCO |
| Maynor, Eli | 2024 | Rend Lake CC | JUCO |
| Guenther, Max | 2024 | Moberly CC | JUCO |
| Poindexter, Gavin | 2024 | Moberly CC | JUCO |
| Petersen, Noah | 2024 | Lewis & Clark CC | JUCO |
| Easley, Jace | 2024 | Illinois Central College | JUCO |
| Payne, Marcus | 2024 | Lewis & Clark CC | JUCO |
| Arnold, Noah | 2024 | Southeastern Illinois College | JUCO |
| Appenzeller, Cam | 2025 | Tennessee | DI |
| Bogard, Mason | 2025 | Moberly CC | JUCO |
| Musso, Austin | 2025 | Arizona State | DI |
| Blue, Connor | 2025 | Cincinnati | DI |
| Brettschneider, Jack | 2025 | Moberly CC | JUCO |
| Burke, Mason | 2025 | Spoon River College | JUCO |
| Carlson, Eli | 2025 | Spoon River College | JUCO |
| Chiarodo, Joe | 2025 | Alabama | DI |
| Cox, Camden | 2025 | Lincoln Land CC | JUCO |
| Dunnill, Dax | 2025 | John A. Logan College | JUCO |
| Hunter, Reed | 2025 | Rockhurst | DII |
| Moffitt, Gavin | 2025 | Moberly CC | JUCO |
| Greer, Jake | 2025 | Heartland CC | JUCO |
| Keeven, Dane | 2025 | Monmouth College | DIII |
| Kamp, Kannon | 2025 | SIU: Edwardsville | DI |
| Herman, Eric | 2025 | Lincoln Land CC | JUCO |
| Kelley, Chase | 2025 | Spoon River College | JUCO |
| Kleinheider, Drew | 2025 | St. Louis University | DI |
| Krebs, Lucas | 2025 | Illinois | DI |
| Lovelady, Collin | 2025 | Heartland CC | JUCO |
| Powell, Tyler | 2025 | SIU: Edwardsville | DI |
| Signorelli, Brody | 2025 | Crowder JC | JUCO |
| Hrasky, Dane | 2025 | Central Missouri | DII |
| Swain, Richie | 2025 | Missouri | DI |
| Vaughn, Jackson | 2025 | Omaha | DI |
| Wortham, Charlie | 2025 | Mississippi State | DI |
| Skidmore, Eli | 2025 | Missouri | DI |
| Ernst, Shane | 2025 | Moberly CC | JUCO |
| Eberlin, Tony | 2026 | Texas Christian Univ. | DI |
| Parsons, Drew | 2026 | SEMO | DI |
| Brettschneider, Jake | 2026 | Missouri | DI |
| Borries, Austin | 2026 | Lindenwood | DI |
| Perez, Anthony | 2026 | Central Alabama CC | JUCO |
| Autery, Max | 2026 | Quincy | DII |
| Sink, Ben | 2026 | Univ. of Illinois Springfield | DII |
| Fournie, Braden | 2026 | Lindenwood | DI |
| McCollum, Sam | 2026 | Drury | DII |
| Jantz, Dylan | 2026 | Kaskaskia College | JUCO |
| Baugh, Hunter | 2026 | Lindenwood | DI |
| Bauer, Carson | 2026 | Drury | DII |
| Runkel, Ajay | 2026 | Univ. Illinois: Springfield | DII |
| Cradick, Chase | 2026 | Moberly Area CC | JUCO |
| Twellman, Carson | 2026 | Jefferson College | JUCO |
| Crump, Mason | 2026 | Indian Hills CC | JUCO |
| Huff, Dylan | 2026 | Toledo University | DI |
| Flinn, Adler | 2026 | Rend Lake College | JUCO |
| Hubbard, Jack | 2026 | Moberly Area CC | JUCO |
| Shrum, Jamison | 2026 | Moberly Area CC | JUCO |
| Montgomery, Cooper | 2026 | Moberly Area CC | JUCO |
| Nunes, Daulton | 2026 | Lewis & Clark CC | JUCO |
| Parrill, Carson | 2026 | Lewis & Clark CC | JUCO |
| Carriker, Dalton | 2026 | McKendree University | DII |
| Pandolfo, Dominic | 2027 | Lindenwood University | DI |
| Avalos, Omar | 2027 | SIU: Edwardsville | DI |
| Seipp, Kannon | 2027 | Jefferson College | JUCO |
